VIP Tips, December 2025

VIP Predictions, December 2025

Date Match Tip Odd Result
30.01.2026 Real Sociedad II vs Las Palmas BTTS 1.94 1 : 1
29.01.2026 Enppi vs Smouha SC Over 2.5 3.08 1 : 2
28.01.2026 Internacional vs Athletico-PR 1 1.89 0 : 1
27.01.2026 Notts County vs Swindon Town Over 2.5 1.93 2 : 1
26.01.2026 UTA Arad vs Rapid B. 2 2.43 1 : 2
25.01.2026 Nacional vs Rio Ave 1 2.15 4 : 0
24.01.2026 Port Vale vs Exeter City BTTS 1.86 1 : 3
23.01.2026 Standard Liege vs Gent 2 2.58 0 : 4
22.01.2026 Wadi Degla vs Ghazl El Mehalla Over 2.5 2.78 3 : 2
21.01.2026 Qarabag vs Eintracht Frankfurt 1 3.29 3 : 2
20.01.2026 Salford City vs Swindon Town 1 2.10 3 : 2
19.01.2026 Goztepe vs Rizespor BTTS 1.88 3 : 1
18.01.2026 Lyon vs Brest Over 2.5 1.84 2 : 1
17.01.2026 FC Luzern vs FC Lugano 2 2.53 2 : 5
16.01.2026 Valenciennes vs Bourg-en-bresse 01 Over 2.5 1.99 3 : 1
15.01.2026 Como vs AC Milan Over 2.5 2.14 1 : 3
14.01.2026 RB Leipzig vs Freiburg 1 1.80 2 : 0
13.01.2026 Al Okhdood vs Al Kholood 2 2.32 1 : 0
12.01.2026 Al-Hazm vs Al Najma 1 1.82 3 : 2
11.01.2026 Lecce vs Parma 2 3.00 1 : 2
10.01.2026 Como vs Bologna BTTS 1.85 1 : 1
09.01.2026 Getafe vs Real Sociedad 2 2.53 1 : 2
08.01.2026 Cremonese vs Cagliari Over 2.5 2.39 2 : 2
07.01.2026 Torino vs Udinese BTTS 1.86 1 : 2
06.01.2026 Granada CF vs Rayo Vallecano 2 2.27 1 : 3
05.01.2026 Montpellier vs Dunkerque Over 2.5 2.10 1 : 3
04.01.2026 Lazio vs Napoli Over 2.5 2.58 0 : 2
03.01.2026 Clermont vs Laval BTTS 1.98 4 : 1
02.01.2026 Omonia Aradippou vs Digenis Ypsonas 1 2.38 1 : 0
01.01.2026 Preston vs Sheffield Wed Over 2.5 1.81 3 : 0
31.12.2025 Central Coast Mariners vs Brisbane Roar 2 2.16 1 : 2
30.12.2025 Al Okhdood vs Damac Over 2.5 2.03 0 : 1
29.12.2025 Cardiff vs Stevenage Over 2.5 2.08 2 : 1
28.12.2025 Gabon vs Mozambique BTTS 2.10 2 : 3
27.12.2025 West Ham vs Fulham 2 2.68 0 : 1
26.12.2025 Burton Albion vs Northampton 1 2.19 5 : 1
25.12.2025 NEOM vs Al Najma BTTS 1.82 2 : 1
24.12.2025 Burkina Faso vs Equatorial Guinea BTTS 2.16 2 : 1
23.12.2025 Nigeria vs Tanzania BTTS 2.43 2 : 1
22.12.2025 Genclerbirligi vs Trabzonspor Over 2.5 1.86 4 : 3
21.12.2025 Entella vs Sudtirol BTTS 1.87 1 : 1
20.12.2025 Frosinone vs Spezia 1 1.85 2 : 1
19.12.2025 Northampton vs AFC Wimbledon BTTS 2.02 3 : 1
18.12.2025 Omonia vs Rakow 2 2.87 0 : 1
17.12.2025 Alaves vs Sevilla 1 2.43 1 : 0
16.12.2025 Truro vs Wealdstone 1 2.62 2 : 0
15.12.2025 Unirea Slobozia vs FCSB Over 2.5 1.98 0 : 2
14.12.2025 FC Hermannstadt vs Univ. Craiova 2 1.80 0 : 2
13.12.2025 Chelsea vs Everton Over 2.5 1.92 2 : 0
12.12.2025 Le Puy Foot vs Fleury 91 Over 2.5 2.12 2 : 1
11.12.2025 Midtjylland vs Genk 1 1.92 1 : 0
10.12.2025 Club Brugge KV vs Arsenal BTTS 1.81 0 : 3
09.12.2025 Notts County vs Milton Keynes Dons Over 2.5 1.97 3 : 2
08.12.2025 Sp. Subotica vs TSC Over 2.5 2.02 1 : 2
07.12.2025 Radnicki 1923 vs Partizan 2 2.01 2 : 4
06.12.2025 Ind. del Valle vs Libertad BTTS 1.97 1 : 1
05.12.2025 NK Slaven Belupo vs Gorica Over 2.5 1.97 2 : 1
04.12.2025 Atletico Nacional vs Independiente Medellin Over 2.5 1.95 2 : 1
03.12.2025 Napoli vs Cagliari BTTS 2.34 1 : 1
02.12.2025 Ajax vs Groningen 1 1.96 2 : 0
01.12.2025 Birmingham vs Watford BTTS 1.92 2 : 1